Please Wait

Please Wait

Welcome To Zahe Global

Valve Regulated Lead Acid(VRLA)Battery

Main Applications:
• Marine system
• Security system.
• Radio Transreceiver.
• Medical equipments.
• Electric power system.
• All kinds of test machines.
• UPS or Computer backup power supply.
• Emergency Lighting or small Lamp fittings.
• Uninterruptible power supply system for Banks.
• Telephone and Telecommunications equipments.
• Railway Engine and Railway Station communication.
• Electronic appliances and other backup power supply.
• Fire protection and security uninterruptible power supply.
Battery Type Capacity Dimension-Millimetrs L Dimension-Millimetrs W Dimension-Millimetrs H

Weight Kg

Acid Volume(L) Regular Charge Current(Amp)
YTR4A-BS 2.3 114 49 86 1.045 N/A 45
YT4B-BS 2.5 114 39 86.5 0.98 N/A 40
YT4B-5 2.5 114 39 86.5 0.82 N/A 40
YT7B-BS(II) 6.5 150 65 93 2.27 N/A 85
YT7B-4(II) 6.5 150 65 93 2.27 N/A 85
YTZ5S(I) 3.5 114 71 86 1.5 N/A 50
YTZ6S(I) 5 113 70 105 1.96 N/A 70
YTZ7S(I) 6 113 70 105 1.96 N/A 70
YT9B-4(II) 8 150 70 105 2.82 N/A 115
YTZ10S(II) 8.6 150 87 93 3.124 N/A 190
YTZ12S(II) 11 150 87 110 3.785 N/A 210
YTZ12S(II) 11.2 150 87 110 3.785 N/A 230
YTZ12S(II) 10 150 69 130 4.05 N/A 125
YTZ14S(II) 10 150 69 130 4.05 N/A 125
YT12B-BS(II) 10 150 69 130 4.05 N/A 125
YTZ12S(II) 12 150 70 130 4.053 N/A 125
CT12B-4(II) 12 150 70 145 300 N/A 210
YT14B-4(II) 30 166 126 145 4.053 N/A 210
CT14B-4(II) 4 114 71 175 9.98 N/A 385
YTX30L 5 113 70 86 1.5 N/A 50
12V4AH 6 150 67 105 1.824 N/A 70
12V5AH 3.5 114 71 94 2.083 N/A 85
YT7B-4(I) 5 114 70 86 1.5 N/A 70
YTZ5S(II) 6 114 70 108 1.96 N/A 70
YTZ6S(II) 8 150 70 108 1.96 N/A 115
YTZ7S(II) 9.5 150 70 105 3.342 N/A 125
YT9B-4( I) 12 150 70 130 2.99 N/A 210
YT12B-4(I) 8 150 87 145 4.778 N/A 190
YT14B-4(I) 10.5 150 87 105 3.135 N/A 210
YTZ14S(I) 10.5 150 87 105 3.135 N/A 230

leave your comment


Your email address will not be published. Required fields are marked *