The acid has been added in the battery and fully charged before sent out of factory. The battery can be used immediately and conveniently.Adopting special and creditable technology of air-tight, which ensure the battery can be placed at any side without worrying about the acid leakage. Made of super pure materials, which make it even under room temperature 20°C for a period of 8 months, still has 4 times current than normal battery and can start working as soon as it is connected. Using imported additive, under normal operation, the service life can be over 2 years.
Battery Type | Capcity AH(10HR) | Dimenion-Millimeters L | Dimenion-Millimeters L | Weight W/O acid Kg | Acid Volume(L) | Regular Charge Current(AMP) | C.C.A(-18C) |
6N4-MF | 4 | 70 | 70 | 0.581 | 0.135 | 0.4 | – |
YTRA-BS | 2.3 | 114 | 49 | 0.89 | 0.12 | 0.3 | 45 |
GTX2.5-BS | 3 | 80 | 70 | 0.86 | 0.174 | 0.3 | |
YTX3L-BS | 3 | 99 | 57 | 1.05 | 0.15 | 0.3 | |
GT3L-BS | 3 | 99 | 57 | 1.13 | 0.192 | 0.3 | 50 |
GT4L-BS | 3 | 114 | 71 | 1.13 | 0.192 | 0.4 | 50 |
YT4L-BS | 3 | 114 | 71 | 1.13 | 0.192 | 0.4 | 50 |
CT4L-BS | 3 | 114 | 71 | 1.13 | 0.192 | 0.4 | 50 |
YTH4L-BS | 3 | 114 | 71 | 1.13 | 0.192 | 0.4 | 50 |
GTX4L-BS | 3 | 114 | 71 | 1.13 | 0.192 | 0.4 | 50 |
YTX4L-BS | 4 | 114 | 71 | 1.15 | 0.198 | 0.4 | – |
GT4AL-BS | 4 | 120 | 71 | 1.15 | 0.198 | 0.4 | 70 |
GTX4AL-BS | 4 | 120 | 71 | 1.38 | 0.24 | 0.4 | |
YTX5L-BS | 4 | 114 | 71 | 1.38 | 0.24 | 0.5 | |
YT5L-BS | 4 | 114 | 71 | 1.38 | 0.24 | 0.5 | |
GTX5L-BS | 4 | 114 | 71 | 1.38 | 0.24 | 0.5 | |
GT5L-BS | 4 |
114 |
71 | 1.38 | 0.24 | 0.5 | |
CT5L-BS | 5 | 114 | 71 | 1.48 | 0.276 | 0.5 | |
GT5AL-BS | 6 | 120 | 60 | 1.55 | 0.27 | 0.5 | 90 |
GTX6.5-BS | 6 | 150 | 66 | 1.86 | 0.366 | 0.5 | |
YTX7A-BS | 6 | 150 | 87 | 1.86 | 0.366 | 0.7 | |
YT7A-BS | 6 | 150 | 87 | 1.86 | 0.366 | 0.7 | |
GTX7A-BS | 6 | 150 | 87 | 1.79 | 0.36 | 0.7 | |
GTX7DL-BS | 6 | 148 | 60 | 2.23 | 0.432 | 0.7 | |
GTX9A-BS | 6 | 137 | 87 | 2.23 | 0.432 | 0.9 | |
GTX9-BS | 7 | 150 | 87 | 2.23 | 0.432 | 0.9 | |
CTX9-BS | 8 | 150 | 87 | 2.239 | 0.432 | 0.9 | |
YTX9-BS | 8 | 150 | 87 | 2.239 | 0.456 | 0.9 |
|
GTX9A-BS | 8 | 150 | 76 | 2.239 | 0.456 | 0.9 | |
YTX9L-BS | 9 | 137 | 76 | 2.239 | 0.45 | 0.9 | |
YT12A-BS | 9.7 | 150 | 87 | 2.535 | 252 | 0.9 | 175 |
Copyright 2021 © Zahe Global. All Rights Reserved. Designed By Vishal