Please Wait

Please Wait

Welcome To Zahe Global

Zahe 5018
 SIZES P.R F/R  SIZES  LI& SS STANDARD RIM OVERALL DIAMETER  SECTION WIDTH
195 45 R 16 84V 6.5 582 195
205 50 R 16 88V 6.0 602 201
205 55 R 16 91V 6.0 620 201
205 45 ZR 16 87W 7.0 590 206
215 50 ZR 16 91W 6.5 612 214
215 55 ZR 16 91W 6.5 632 214
215 55 ZR 16 94W 6.5 632 214
215 45 ZR 16 90W 7.0 600 213
215 55 ZR 16 97W 7.0 642 226
225 50 ZR 16 96W 7.0 632 233
225 45 ZR 16 99W 7.0 654 233
225 50 ZR 17 84W 7.5 596 212
235 40 ZR 17 88W 7.0 616 226
235 45 ZR 17 93Y 7.0 638 225
235 50 ZR 17 87W 7.0 604 233
245 55 ZR 17 91W 7.5 626 233
245 45 ZR 17 95W 7.0 648 212
245 50 ZR 17 98W 7.0 668 206
225 55 ZR 17 94W 8.0 634 214
225 45 ZR 17 98W 7.5 658 218
225 50 ZR 17 101W 7.5 680 213
255 55 ZR 17 97W 8.5 644 226
255 40 ZR 17 100W 8.0 668 226
255 45 ZR 17 103W 7.5 690 225
255 45 ZR 17 95W 7.5 628 233
255 35 ZR 17 99W 7.0 652 233
255 40 ZR 17 102Y 8.0 662 236
245 45 ZR 18 84Y 7.5 607 245
245 50 ZR 18 89Y 8.5 629 245
215 40 ZR 18 93W 8.0 651 248
215 45 ZR 18 92W 9.0 637 243
225 40 ZR 18 95W 9.0 659 255
225 45 ZR 18 95W 8.5 645 218
225 50 ZR 18 98W 9.5 669 218
235 40 ZR 18 101W 8.0 693 213
245 45 ZR 18 97W 8.5 653 230
245 50 ZR 18 100W 8.0 677 225
255 40 ZR 18 94Y 8.0 635 241
255 45 ZR 18 99Y 8.5 661 236
255 50 ZR 18 103W 8.5 687 245
265 40 ZR 18 97Y 8.0 643 248
225 45 ZR 19 88Y 9.0 641 243

leave your comment


Your email address will not be published. Required fields are marked *