SIZES | P.R | F/R | SIZES | LI & SS | STANDARD RIM | OVERALL DIAMETER | SECTION WIDTH |
165 | 45 | R | 16 | 94/93R | 6.5 | 594 | 165 |
165 | R | 16 | 88/86R | 6.0 | 562 | 170 | |
165 | 70 | R | 1 | 88/86R | 6.0 | 562 | 170 |
175 | 70 | R | 13 | 95/93R | 7.0 | 602 | 177 |
175 | 70 | R | 13 | 90/88T | 6.5 | 584 | 177 |
175 | 70 | R | 14 | 90/88T | 6.5 | 584 | 177 |
215 | 65 | R | 14 | 102/100R | 6.5 | 650 | 188 |
185 | 65 | R | 14 | 102/100R | 7.0 | 650 | 188 |
185 | R | 14 | 105/103R | 7.0 | 666 | 198 | |
195 | R | 14 | 106/104R | 7.0 | 693 | 196 | |
195 | R | 14 | 106/104R | 7.0 | 693 | 196 | |
195 | R | 14 | 99/96R | 7.5 | 655 | 201 | |
195 | R | 15 | 102/100T | 7.0 | 647 | 209 | |
205 | 70 | R | 15 | 106/104T | 7.0 | 638 | 221 |
205 | 65 | R | 15 | 104/102T | 7.0 | 647 | 221 |
215 | 70 | R | 15 | 106/103R | 7.5 | 669 | 228 |
215 | 70 | R | 15 | 100/97R | 7.0 | 661 | 184 |
225 | 70 | R | 15 | 99/96R | 7.0 | 683 | 201 |
225 | 75 | R | 15 | 102/107R | 8.0 | 697 | 196 |
185 | 65 | R | 15 | 101/98R | 7.5 | 684 | 209 |
195 | 75 | R | 15 | 113/111E | 7.5 | 660 | 203 |
205 | 65 | R | 16 | 109/107R | 8.5 | 698 | 221 |
215 | 75 | R | 16 | 112/110R | 8.0 | 728 | 216 |
225 | 65 | R | 16 | 115/113R | 7.5 | 698 | 228 |
Copyright 2021 © Zahe Global. All Rights Reserved. Designed By Vishal