High performance: Adopting the special battery configuration and process craft that ensure the characteristic of high performance and capacity as good charge accepting capability and deep depth of discharge. Special patented paste formula and superior designed performance guarantees large capacity and high specific energy. Long service life: Adopting the high purity raw material and the special electrolyte as well as renewed industrial process craft, our battery has superior performance of long service life, Light weight and lowself-discharge. Higher oxide recombination efficiency assures long cycle. Environment contamination-free: Adopting the technology of complete seal, Maintainability, Valve regulation as well as safe valve that can prevent the acid leakage, as well as safe valve that can prevent the acid leakage, equipment erosion. So that our battery is safe and explosion free which can be placed at any side except upside down. Imported additives and pure leoxide and analysis purity sulacid guarantee low self discharge.
Battery Type | Volatage | Capacity AH(10 HR) | Dimension-Millimeters L | Dimension-Millimeters W | Dimension-Millimeters H | Weight Kg | Maximum Charge Current (A) |
EV670 | 6 | 7 | 153 | 35 | 94 | 1.43 | 1.4 |
EV6130 | 6 | 13 | 151 | 50 | 94 | 1.9 | 2.6 |
EV1290 | 6 | 180 | 380 | 170 | 231 | 30.88 | 36 |
EV12100 | 12 | 4.7 | 90 | 70 | 101 | 1.6 | 0.9 |
EV12120 | 12 | 7 | 151 | 65 | 94 | 2.6 | 1.4 |
EV12130 | 12 | 9 | 151 | 65 | 94 | 2.6 | 1.8 |
EV12140 | 12 | 10 | 151 | 65 | 97 | 3.1 | 2.0 |
EV12160 | 12 | 12 | 151 | 99 | 118 | 3.99 | 2.4 |
EV12180 | 12 | 13 | 151 | 99 | 168 | 3.99 | 2.6 |
EV12200 | 12 | 14 | 151 | 99 | 170 | 4.2 | 2.8 |
EV12330 | 12 | 16 | 151 | 99 | 170 | 5.3 | 3.2 |
EV12350 | 12 | 18 | 180 | 75 | 170 | 6.56 | 3.6 |
EV12380 | 12 | 20 | 182 | 77 | 175 | 6.9 | 4.0 |
EV12400 | 12 | 22 | 200 | 77 | 175 | 7.5 | 4.4 |
EV12550 | 12 | 24 | 165 | 125 | 125 | 9.31 | 4.8 |
EV12700 | 12 | 25 | 175 | 166 | 125 | 9.5 | 5.0 |
EV12220 | 12 | 26 | 175 | 166 | 126 | 9.5 | 5.2 |
EV12220 | 12 | 28 | 319 | 80 | 178 | 9.5 | 5.6 |
EV12220 | 12 | 33 | 193 | 123 | 165 | 10.97 | 6.6 |
EV12220 | 12 | 35 | 195 | 131 | 172 | 10.26 | 7.0 |
EV12220 | 12 | 38 | 195 | 165 | 172 | 14.36 | 7.6 |
EV12220 | 12 | 40 | 198 | 165 | 213 | 14.36 | 8.0 |
EV12220 | 12 | 55 | 198 | 138 | 208 | 18.5 | 11.0 |
EV121000 | 12 | 70 | 228 | 138 | 208 | 24.92 | 14.0 |
EV121200 | 12 | 90 | 259 | 170 | 231 | 54.34 | 18.0 |
EV121500 | 12 | 100 | 498 | 258 | 245 | 61.75 | 30.0 |
EV122000 | 8 | 200 | 201 | 112 | 240 | 6.25 | 40.0 |
EV8200 | 8 | 20 | 250 | 101 | 126 | 8.85 | 4 |
Copyright 2021 © Zahe Global. All Rights Reserved. Designed By Vishal