
| SIZES | P.R | F/R | SIZES | LI& SS | STANDARD RIM | OVERALL DIAMETER | SECTION WIDTH |
| 215 | 70 | R | 16 | 100T | 6.5 | 708 | 221 |
| 225 | 70 | R | 16 | 103T | 6.5 | 722 | 228 |
| 235 | 70 | R | 16 | 106T | 7.0 | 736 | 240 |
| 245 | 70 | R | 16 | 111T | 7.0 | 750 | 248 |
| 255 | 70 | R | 16 | 111T | 7.5 | 764 | 260 |
| 275 | 70 | R | 16 | 114T | 8.0 | 792 | 279 |
| 265 | 70 | R | 17 | 110S | 8.0 | 776 | 248 |
| 275 | 65 | R | 17 | 110T | 8.5 | 764 | 260 |
| 245 | 65 | R | 17 | 112T | 8.0 | 776 | 279 |
| 255 | 65 | R | 17 | 119S | 9.0 | 790 | 248 |
| 265 | 65 | R | 17 | 110T | 8.5 | 802 | 260 |
| 275 | 60 | R | 18 | 112T | 9.0 | 775 | 272 |
| 285 | 60 | R | 18 | 119S | 8.5 | 799 | 279 |
| 285 | 50 | R | 20 | 116S | 6.0 | 794 | 292 |
| 31 | 10.5 | R | 15 | 110T | 6.0 | 775 | 272 |
| 215 | 75 | R | 15 | 116H | 7.5 | 703 | 292 |
| 225 | 75 | R | 15 | 116Q | 7.0 | 719 | 297 |
| 255 | 75 | R | 16 | 109S | 6.5 | 733 | 268 |
| 225 | 85 | R | 16 | 100/97S | 7.0 | 772 | 216 |
| 235 | 75 | R | 16 | 102/99S | 6.5 | 744 | 223 |
| 245 | 70 | R | 16 | 104/101S | 7.0 | 736 | 240 |
| 265 | 85 | R | 16 | 115/112S | 8.0 | 806 | 235 |
| 265 | 75 | R | 16 | 115/112S | 8.0 | 776 | 248 |
| 265 | 70 | R | 17 | 110/107S | 7.5 | 804 | 272 |
Copyright 2021 © Zahe Global. All Rights Reserved. Designed By Vishal